#!/usr/bin/env python
from __future__ import division

text = """                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
   1  Louisville              =  95.01   29   5   80.24(   8)    7   4  |   12   5  |   95.26    1 |   94.72    1
   2  Indiana                 =  92.48   27   6   79.68(  13)    7   3  |   11   6  |   91.65    3 |   93.51    3
   3  Florida                 =  92.29   26   7   78.97(  28)    3   3  |    5   5  |   91.17    5 |   93.86    2
   4  Kansas                  =  91.85   29   5   78.73(  34)    6   2  |   12   4  |   91.95    2 |   91.70    4
   5  Ohio State              =  91.42   26   7   79.87(  11)    6   6  |    9   7  |   91.56    4 |   91.24    6
   6  Gonzaga                 =  91.20   30   2   75.62( 103)    2   0  |    7   2  |   90.94    6 |   91.43    5
   7  Duke                    =  90.79   27   5   80.09(   9)    6   2  |   10   5  |   90.52    7 |   91.03    7
   8  Michigan State          =  89.80   24   8   81.36(   1)    5   6  |    9   8  |   89.95    9 |   89.61    9
   9  Georgetown              =  89.66   25   6   79.43(  20)    5   4  |    9   5  |   90.47    8 |   88.93   12
  10  Pittsburgh              =  89.08   24   8   76.86(  80)    2   6  |    6   7  |   88.78   12 |   89.34   10
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
  11  Michigan                =  89.04   25   7   79.91(  10)    5   6  |    9   6  |   89.03   10 |   89.01   11
  12  Wisconsin               =  88.80   23  11   81.24(   2)    5   7  |    9  10  |   88.05   15 |   89.65    8
  13  Syracuse                =  88.77   26   9   79.75(  12)    4   6  |    7   8  |   88.82   11 |   88.68   13
  14  Miami-Florida           =  88.32   27   6   79.46(  18)    7   2  |    9   2  |   88.71   13 |   87.91   14
  15  Saint Louis             =  87.74   27   6   75.73( 101)    1   1  |    6   1  |   88.34   14 |   87.17   16
  16  Missouri                =  87.26   23  10   77.75(  61)    1   2  |    5   6  |   86.91   21 |   87.58   15
  17  New Mexico              =  86.90   29   5   78.73(  35)    0   1  |    8   3  |   87.94   16 |   86.00   22
  18  Oklahoma State          =  86.80   24   8   78.50(  40)    3   4  |    7   7  |   86.94   20 |   86.61   18
  19  North Carolina          =  86.70   23  10   79.45(  19)    1   7  |    6   9  |   87.09   19 |   86.30   21
  20  Kansas State            =  86.61   26   7   78.59(  36)    3   6  |    8   7  |   87.74   17 |   85.64   26
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
  21  Creighton               =  86.59   27   7   75.92(  99)    1   0  |    3   2  |   86.27   25 |   86.87   17
  22  Marquette               =  86.56   23   8   79.61(  16)    6   4  |    7   7  |   87.30   18 |   85.87   23
  23  Arizona                 =  86.20   25   7   78.34(  43)    2   0  |    4   4  |   86.04   26 |   86.31   19
  24  Notre Dame              =  86.17   25   9   78.48(  41)    3   5  |    7   6  |   86.59   22 |   85.73   25
  25  NC State                =  86.14   24  10   78.52(  39)    2   6  |    5   8  |   86.52   24 |   85.73   24
  26  VCU(Va. Commonwealth)   =  85.67   26   8   76.47(  89)    0   4  |    3   5  |   85.06   27 |   86.30   20
  27  Memphis                 =  85.67   30   4   74.20( 122)    0   1  |    0   3  |   86.52   23 |   84.88   33
  28  Mississippi             =  85.03   26   8   75.95(  98)    3   2  |    3   3  |   85.00   28 |   85.01   31
  29  Iowa                    =  85.00   21  12   77.68(  63)    1   7  |    4   9  |   84.95   29 |   85.00   32
  30  Minnesota               =  84.98   20  12   80.81(   3)    3   6  |    7   9  |   84.57   34 |   85.37   27
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
  31  Baylor                  =  84.93   17  14   78.98(  26)    2   6  |    3  10  |   84.79   32 |   85.02   30
  32  San Diego State         =  84.74   20  10   78.15(  49)    1   4  |    3   7  |   84.66   33 |   84.77   34
  33  Iowa State              =  84.65   22  11   78.04(  52)    2   5  |    6   9  |   84.84   31 |   84.42   36
  34  Saint Mary's-Cal.       =  84.58   26   6   74.32( 120)    1   3  |    1   3  |   83.93   39 |   85.25   28
  35  Cincinnati              =  84.52   22  11   78.99(  25)    2   8  |    6   9  |   84.85   30 |   84.17   38
  36  Colorado State          =  84.21   23   8   77.44(  67)    0   2  |    2   5  |   84.02   38 |   84.37   37
  37  Kentucky                =  84.20   21  11   77.84(  57)    2   4  |    4   5  |   83.42   44 |   85.04   29
  38  Virginia                =  84.14   21  11   76.29(  94)    4   3  |    6   3  |   83.72   40 |   84.56   35
  39  UNLV                    =  84.12   24   9   77.34(  70)    1   3  |    6   5  |   84.23   35 |   83.97   39
  40  Villanova               =  83.61   19  13   80.25(   7)    4   5  |    5   6  |   84.10   37 |   83.11   43
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
  41  UCLA                    =  83.47   25   9   78.54(  37)    4   1  |    6   4  |   83.60   42 |   83.29   42
  42  Wichita State           =  83.37   26   8   75.56( 105)    1   2  |    3   2  |   82.98   47 |   83.74   40
  43  Oklahoma                =  83.33   20  11   79.11(  24)    2   5  |    5   7  |   83.67   41 |   82.96   45
  44  Illinois                =  83.18   21  12   80.54(   6)    3   8  |    6  10  |   83.02   46 |   83.30   41
  45  Butler                  =  83.02   25   8   78.53(  38)    4   3  |    4   5  |   84.13   36 |   82.02   54
  46  Connecticut             =  83.01   20  10   79.13(  23)    3   6  |    4   8  |   83.55   43 |   82.45   50
  47  Oregon                  =  82.91   26   8   76.32(  93)    1   0  |    5   2  |   83.16   45 |   82.63   48
  48  Stanford                =  82.70   18  14   78.31(  45)    0   3  |    1   8  |   82.62   49 |   82.74   47
  49  Maryland                =  82.62   22  12   76.47(  90)    3   5  |    3   8  |   82.70   48 |   82.49   49
  50  Belmont                 =  82.44   24   6   72.26( 163)    0   1  |    1   2  |   81.90   53 |   82.96   46
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
  51  Tennessee               =  82.38   20  12   78.73(  33)    2   2  |    4   7  |   82.50   50 |   82.22   53
  52  Colorado                =  82.38   21  11   78.91(  29)    1   3  |    7   4  |   82.34   51 |   82.37   51
  53  Middle Tennessee        =  81.94   28   5   70.96( 211)    0   1  |    1   2  |   80.99   59 |   82.98   44
  54  Alabama                 =  81.88   20  12   77.96(  54)    0   3  |    2   6  |   81.84   55 |   81.88   55
  55  Temple                  =  81.82   23   9   76.44(  91)    2   2  |    4   3  |   82.31   52 |   81.31   61
  56  California              =  81.69   20  11   78.20(  46)    1   2  |    4   6  |   81.79   56 |   81.55   58
  57  La Salle                =  81.60   21   9   76.15(  96)    0   2  |    3   3  |   81.55   57 |   81.59   57
  58  Boise State             =  81.50   19  10   77.68(  62)    1   3  |    4   7  |   81.84   54 |   81.12   63
  59  Purdue                  =  81.40   15  17   79.52(  17)    1   8  |    4  11  |   81.28   58 |   81.47   59
  60  Denver                  =  81.39   21   9   72.76( 150)    0   0  |    0   2  |   80.58   64 |   82.24   52
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
  61  Southern Miss           =  81.36   23   9   75.42( 106)    0   1  |    0   5  |   80.89   61 |   81.81   56
  62  Akron                   =  81.15   25   6   72.41( 158)    0   2  |    0   2  |   80.97   60 |   81.28   62
  63  Arkansas                =  80.82   19  13   77.24(  73)    2   5  |    4   6  |   80.68   62 |   80.92   64
  64  Davidson                =  80.70   25   7   69.94( 245)    0   3  |    0   3  |   79.99   70 |   81.42   60
  65  Valparaiso              =  80.37   25   7   71.77( 179)    0   2  |    0   2  |   80.23   66 |   80.47   67
  66  Providence              =  80.35   17  14   77.99(  53)    1   6  |    4   9  |   80.59   63 |   80.07   70
  67  Dayton                  =  80.31   17  14   76.05(  97)    0   1  |    0   4  |   80.22   68 |   80.36   69
  68  BYU                     =  80.08   20  11   74.49( 117)    0   3  |    0   7  |   79.60   74 |   80.54   66
  69  Saint Joseph's-Pa.      =  80.00   18  13   76.59(  86)    1   2  |    1   6  |   79.58   75 |   80.39   68
  70  Xavier-Ohio             =  79.89   17  14   77.54(  66)    1   0  |    3   3  |   80.05   69 |   79.68   72
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
  71  Northern Iowa           =  79.80   17  14   77.25(  72)    1   2  |    3   7  |   79.53   76 |   80.04   71
  72  Texas                   =  79.76   16  16   78.76(  32)    1   9  |    4  13  |   80.39   65 |   79.12   80
  73  Bucknell                =  79.74   27   5   71.09( 200)    0   1  |    0   1  |   80.22   67 |   79.23   76
  74  Illinois State          =  79.64   18  15   75.33( 107)    1   2  |    1   5  |   78.60   84 |   80.75   65
  75  Massachusetts           =  79.58   21  11   76.67(  84)    0   3  |    0   6  |   79.79   71 |   79.32   75
  76  Washington              =  79.44   18  15   78.08(  50)    1   3  |    2  10  |   79.68   72 |   79.16   78
  77  Vanderbilt              =  79.42   16  17   77.90(  55)    0   2  |    1   9  |   79.33   77 |   79.47   74
  78  Georgia                 =  79.14   15  17   77.80(  60)    0   4  |    1   6  |   79.62   73 |   78.63   85
  79  New Mexico State        =  79.12   23  10   73.19( 139)    0   2  |    0   2  |   79.26   79 |   78.93   81
  80  Detroit                 =  79.09   18  12   74.35( 119)    0   3  |    0   4  |   78.64   82 |   79.52   73
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
  81  Arizona State           =  78.98   21  12   75.60( 104)    0   3  |    2   7  |   79.26   78 |   78.66   84
  82  Stony Brook-NY          =  78.91   23   7   69.45( 272)    0   0  |    0   2  |   78.61   83 |   79.18   77
  83  Ohio                    =  78.75   24   9   71.70( 183)    0   0  |    0   3  |   78.35   86 |   79.12   79
  84  LSU                     =  78.63   19  12   76.64(  85)    1   4  |    1   6  |   78.98   80 |   78.24   86
  85  Richmond                =  78.45   18  14   75.67( 102)    0   2  |    1   5  |   77.96   90 |   78.91   82
  86  Texas A&M               =  78.24   18  15   77.13(  77)    1   3  |    3   6  |   78.27   87 |   78.16   87
  87  Florida State           =  78.00   18  15   78.98(  27)    1   8  |    4  10  |   78.67   81 |   77.30   98
  88  St. John's              =  77.98   16  15   78.37(  42)    1   7  |    3  10  |   78.44   85 |   77.50   97
  89  Evansville              =  77.97   17  14   75.06( 109)    0   3  |    2   5  |   77.89   91 |   78.00   88
  90  Stephen F. Austin       =  77.96   23   4   67.89( 319)    0   0  |    1   0  |   78.12   88 |   77.74   91
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
  91  Boston College          =  77.87   16  17   78.19(  47)    0   8  |    2  11  |   78.11   89 |   77.58   95
  92  Rutgers                 =  77.86   15  16   78.86(  31)    1   7  |    1  12  |   77.82   92 |   77.86   90
  93  South Dakota State      =  77.74   22   9   70.30( 230)    1   0  |    1   2  |   77.76   93 |   77.68   92
  94  Washington State        =  77.67   13  19   76.57(  87)    0   4  |    1   8  |   77.32   99 |   77.98   89
  95  Georgia Tech            =  77.66   16  15   77.05(  78)    1   6  |    4   8  |   77.69   94 |   77.57   96
  96  North Dakota State      =  77.55   22   9   70.15( 236)    0   1  |    0   2  |   76.45  112 |   78.69   83
  97  Louisiana Tech          =  77.52   25   6   71.04( 205)    0   0  |    0   0  |   77.36   98 |   77.63   94
  98  Iona                    =  77.50   20  13   73.27( 138)    0   0  |    0   0  |   77.66   95 |   77.28   99
  99  UTEP                    =  77.42   18  14   74.81( 112)    0   1  |    1   5  |   77.55   97 |   77.24  100
 100  Princeton               =  77.41   16  11   72.30( 162)    0   1  |    0   1  |   77.13  101 |   77.64   93
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 101  Southern California     =  77.10   14  18   79.64(  15)    1   3  |    4   8  |   77.19  100 |   76.97  103
 102  Oregon State            =  77.08   14  18   76.72(  82)    0   2  |    0   7  |   76.97  104 |   77.14  101
 103  Air Force               =  77.03   15  13   77.83(  58)    1   2  |    3   8  |   77.55   96 |   76.47  111
 104  Clemson                 =  76.99   13  18   77.35(  69)    0   8  |    1  10  |   76.89  106 |   77.04  102
 105  Harvard                 =  76.98   18   9   72.50( 153)    0   0  |    0   3  |   76.95  105 |   76.96  104
 106  West Virginia           =  76.93   13  19   78.87(  30)    0   8  |    0  15  |   77.04  103 |   76.77  107
 107  Santa Clara             =  76.92   19  11   72.77( 149)    1   3  |    1   5  |   76.88  107 |   76.91  105
 108  Weber State             =  76.81   24   6   67.13( 331)    0   0  |    0   0  |   76.78  109 |   76.79  106
 109  Fresno State            =  76.71    9  19   79.31(  22)    0   2  |    2   8  |   76.86  108 |   76.53  109
 110  Wyoming                 =  76.60   17  13   77.26(  71)    0   3  |    1   8  |   77.07  102 |   76.10  116
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 111  Utah State              =  76.45   20  10   71.48( 188)    0   0  |    0   1  |   76.13  116 |   76.73  108
 112  Mercer                  =  76.34   21  11   69.50( 269)    0   1  |    0   1  |   76.22  114 |   76.41  112
 113  Kent State              =  76.31   19  13   72.53( 152)    0   0  |    0   0  |   76.20  115 |   76.37  113
 114  Seton Hall              =  76.20   15  18   78.16(  48)    0   9  |    1  11  |   75.86  120 |   76.50  110
 115  South Florida           =  76.19   12  19   79.36(  21)    1   8  |    2  12  |   76.63  111 |   75.71  119
 116  Nebraska                =  76.17   15  18   80.67(   4)    0  10  |    2  15  |   76.75  110 |   75.56  123
 117  St. Bonaventure         =  75.97   14  15   75.74( 100)    0   2  |    0   5  |   75.92  119 |   75.97  117
 118  George Washington       =  75.91   13  17   76.69(  83)    0   3  |    0   5  |   75.52  126 |   76.26  115
 119  Central Florida(UCF)    =  75.87   18  11   73.47( 133)    0   2  |    1   4  |   75.94  118 |   75.75  118
 120  Lehigh                  =  75.83   20   9   70.01( 243)    0   1  |    0   3  |   75.29  131 |   76.33  114
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 121  Indiana State           =  75.74   17  14   77.23(  74)    2   3  |    4   6  |   75.75  123 |   75.68  121
 122  Loyola-Maryland         =  75.73   21  11   71.72( 181)    0   0  |    0   1  |   75.85  121 |   75.57  122
 123  Utah                    =  75.62   13  18   77.80(  59)    0   2  |    1   7  |   76.09  117 |   75.11  127
 124  Wake Forest             =  75.60   13  18   78.07(  51)    2   4  |    3   8  |   75.81  122 |   75.35  125
 125  Green Bay               =  75.59   17  15   72.80( 148)    1   1  |    1   2  |   75.58  124 |   75.56  124
 126  Florida Gulf Coast      =  75.53   22  10   70.06( 240)    1   1  |    1   3  |   75.33  130 |   75.69  120
 127  Charlotte               =  75.47   21  11   74.99( 110)    0   3  |    1   4  |   76.35  113 |   74.58  135
 128  Northwestern            =  75.36   13  19   79.64(  14)    0   7  |    3  15  |   75.48  127 |   75.20  126
 129  Murray State            =  75.22   19  10   71.07( 203)    0   0  |    1   1  |   75.40  128 |   75.00  128
 130  Pacific                 =  75.15   20  12   73.32( 137)    0   1  |    1   2  |   75.39  129 |   74.86  133
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 131  Drake                   =  75.07   14  17   76.28(  95)    1   2  |    1   6  |   75.11  133 |   74.98  129
 132  Penn State              =  75.05   10  21   80.63(   5)    1   9  |    1  13  |   75.12  132 |   74.93  130
 133  Montana                 =  74.93   23   6   68.33( 307)    0   0  |    0   1  |   75.56  125 |   74.25  137
 134  Eastern Kentucky        =  74.74   22   9   69.81( 252)    0   0  |    0   3  |   74.55  135 |   74.89  131
 135  George Mason            =  74.73   18  14   72.94( 144)    0   1  |    1   2  |   74.60  134 |   74.80  134
 136  Wright State            =  74.61   20  12   71.98( 173)    0   0  |    0   1  |   74.28  139 |   74.89  132
 137  Manhattan               =  74.31   14  18   73.52( 131)    0   1  |    0   1  |   74.27  140 |   74.31  136
 138  Northwestern State      =  74.23   19   8   69.74( 257)    0   0  |    0   1  |   74.39  137 |   74.01  144
 139  East Carolina           =  74.21   14  12   74.12( 123)    0   1  |    0   3  |   74.37  138 |   73.99  146
 140  Long Beach State        =  74.20   17  13   74.29( 121)    0   4  |    0   5  |   74.23  141 |   74.13  140
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 141  Niagara                 =  74.18   19  13   72.25( 164)    0   1  |    0   1  |   74.17  142 |   74.14  139
 142  Texas-Arlington         =  74.15   19  13   72.45( 156)    0   1  |    0   2  |   74.16  143 |   74.09  143
 143  Canisius                =  74.03   18  13   72.95( 143)    0   1  |    0   2  |   74.00  146 |   74.01  145
 144  Vermont                 =  74.00   21  11   68.95( 290)    0   0  |    0   1  |   73.99  147 |   73.96  147
 145  Virginia Tech           =  73.99   13  19   78.33(  44)    1   7  |    2  12  |   74.46  136 |   73.48  156
 146  Robert Morris           =  73.97   23  10   68.07( 313)    0   0  |    0   0  |   73.69  150 |   74.22  138
 147  San Francisco           =  73.95   13  16   74.65( 114)    0   2  |    0   7  |   74.07  145 |   73.79  151
 148  UC Irvine               =  73.94   18  15   73.06( 141)    0   0  |    0   2  |   74.10  144 |   73.73  152
 149  Cal Poly-SLO            =  73.93   16  13   72.42( 157)    0   0  |    1   1  |   73.73  149 |   74.09  142
 150  UAB                     =  73.84   15  17   74.59( 116)    0   2  |    0   4  |   73.74  148 |   73.89  148
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 151  Drexel                  =  73.77   13  18   72.91( 145)    0   0  |    0   1  |   73.62  151 |   73.86  149
 152  Tulane                  =  73.61   18  14   70.95( 212)    0   0  |    0   2  |   73.08  159 |   74.10  141
 153  College of Charleston   =  73.56   24   9   69.33( 275)    0   1  |    1   1  |   73.57  153 |   73.50  155
 154  Western Michigan        =  73.44   19  12   71.47( 190)    0   2  |    0   2  |   73.33  154 |   73.50  154
 155  Delaware                =  73.25   19  14   72.72( 151)    0   3  |    1   4  |   73.59  152 |   72.87  162
 156  Nevada                  =  73.21   11  19   77.61(  65)    0   2  |    0   9  |   73.30  155 |   73.08  157
 157  Arkansas State          =  73.21   18  12   69.10( 282)    0   0  |    0   0  |   72.56  166 |   73.82  150
 158  Rider                   =  73.09   18  14   72.36( 161)    0   0  |    0   0  |   73.22  156 |   72.92  161
 159  Houston                 =  73.07   18  12   69.16( 279)    0   0  |    0   1  |   72.49  168 |   73.61  153
 160  Boston U.               =  73.00   17  12   69.86( 251)    0   0  |    0   1  |   73.18  157 |   72.77  163
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 161  Oral Roberts            =  72.91   17  14   70.53( 225)    0   1  |    0   4  |   72.82  162 |   72.95  160
 162  Tennessee State         =  72.80   16  14   72.24( 165)    0   1  |    1   4  |   73.10  158 |   72.44  167
 163  Long Island U.          =  72.79   20  13   68.26( 310)    0   0  |    0   2  |   73.02  160 |   72.50  166
 164  Tulsa                   =  72.78   16  15   73.65( 129)    0   1  |    0   4  |   72.92  161 |   72.60  165
 165  DePaul                  =  72.77   11  21   77.65(  64)    0   8  |    0  13  |   72.55  167 |   72.95  159
 166  Fairfield               =  72.73   19  15   72.19( 167)    0   0  |    0   1  |   72.42  169 |   72.98  158
 167  Albany-NY               =  72.71   24  10   68.33( 306)    0   1  |    0   1  |   72.63  164 |   72.75  164
 168  San Diego               =  72.49   14  18   74.38( 118)    0   2  |    0   6  |   72.73  163 |   72.20  173
 169  James Madison           =  72.46   20  14   70.57( 224)    0   0  |    0   1  |   72.58  165 |   72.29  171
 170  Lafayette               =  72.29   18  15   70.64( 223)    0   0  |    0   4  |   72.09  173 |   72.44  168
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 171  Northeastern            =  72.27   20  12   71.37( 192)    0   0  |    1   0  |   72.35  170 |   72.13  178
 172  Buffalo                 =  72.25   12  20   73.41( 134)    0   0  |    0   0  |   72.14  172 |   72.31  170
 173  Loyola-Chicago          =  72.11   14  16   71.47( 189)    0   1  |    0   1  |   71.94  175 |   72.24  172
 174  Toledo                  =  72.11   15  13   70.65( 222)    0   0  |    0   1  |   72.17  171 |   72.01  179
 175  Georgia State           =  72.07   14  16   71.11( 198)    0   1  |    0   1  |   71.75  180 |   72.35  169
 176  Auburn                  =  72.05    9  23   77.14(  76)    0   2  |    0   7  |   71.92  177 |   72.14  177
 177  Western Illinois        =  71.94   20   8   68.61( 297)    0   0  |    0   0  |   71.98  174 |   71.86  180
 178  SMU                     =  71.90   14  17   72.09( 170)    0   0  |    0   1  |   71.58  182 |   72.18  175
 179  Towson                  =  71.77   17  13   71.88( 174)    0   1  |    0   1  |   71.72  181 |   71.78  181
 180  Army                    =  71.76   15  15   69.53( 267)    0   0  |    0   0  |   71.30  185 |   72.17  176
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 181  Wagner                  =  71.67   19  12   68.89( 291)    0   1  |    0   1  |   71.92  176 |   71.38  184
 182  Western Kentucky        =  71.48   19  15   70.70( 220)    0   1  |    0   3  |   71.43  184 |   71.48  183
 183  South Carolina          =  71.46   14  18   74.70( 113)    0   3  |    1   4  |   71.76  178 |   71.11  186
 184  Rhode Island            =  71.34    8  21   76.93(  79)    1   1  |    1   4  |   71.52  183 |   71.11  185
 185  Marshall                =  71.29   12  19   74.02( 125)    0   0  |    0   5  |   71.76  179 |   70.77  190
 186  Charleston Southern     =  71.27   16  12   67.83( 324)    0   1  |    0   2  |   70.94  195 |   71.55  182
 187  Bradley                 =  71.06   16  16   73.82( 127)    0   3  |    0   5  |   71.24  188 |   70.84  188
 188  Texas Southern          =  71.02   17  14   66.58( 336)    0   2  |    0   3  |   69.78  210 |   72.18  174
 189  Youngstown State        =  70.85   14  15   72.98( 142)    0   0  |    0   0  |   71.24  187 |   70.41  202
 190  South Alabama           =  70.81   16  12   70.27( 232)    0   0  |    0   0  |   71.01  193 |   70.55  199
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 191  USC Upstate             =  70.80   14  17   69.74( 255)    0   2  |    0   3  |   70.50  201 |   71.05  187
 192  Southern Illinois       =  70.79   13  17   74.97( 111)    0   3  |    1   4  |   71.16  190 |   70.37  203
 193  Illinois-Chicago        =  70.79   16  15   72.88( 146)    0   1  |    1   1  |   71.09  191 |   70.43  201
 194  Oakland-Mich.           =  70.70   14  16   73.13( 140)    0   2  |    0   2  |   70.69  197 |   70.67  194
 195  Loyola Marymount        =  70.68   10  22   74.61( 115)    0   4  |    0   7  |   70.98  194 |   70.32  204
 196  Fla. International      =  70.67   18  14   71.06( 204)    0   1  |    0   1  |   70.63  198 |   70.65  195
 197  Columbia                =  70.65   10  16   70.73( 219)    0   0  |    1   0  |   70.47  202 |   70.79  189
 198  Yale                    =  70.64   12  17   72.87( 147)    0   1  |    0   3  |   70.51  200 |   70.72  192
 199  Idaho                   =  70.52   11  18   73.65( 130)    0   1  |    0   1  |   70.28  203 |   70.71  193
 200  Missouri State          =  70.47    9  22   76.47(  88)    0   3  |    0   7  |   70.93  196 |   69.95  209
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
 201  Elon                    =  70.44   19  11   68.54( 301)    0   1  |    0   2  |   70.21  205 |   70.62  196
 202  Quinnipiac              =  70.44   15  16   69.52( 268)    0   0  |    0   1  |   70.60  199 |   70.24  205
 203  Gardner-Webb            =  70.41   18  12   67.83( 323)    0   1  |    0   3  |   70.28  204 |   70.49  200
 204  Texas Tech              =  70.40   11  20   77.22(  75)    0   8  |    1  13  |   71.29  186 |   69.44  215
 205  Hawai'i                 =  70.38   16  14   70.14( 237)    0   1  |    0   4  |   70.09  206 |   70.62  197
 206  NC Central              =  70.35   19   9   67.02( 332)    0   1  |    0   2  |   69.90  209 |   70.75  191
 207  Mount St. Mary's        =  70.32   18  14   69.79( 254)    0   3  |    0   3  |   71.09  192 |   69.49  214
 208  CS Fullerton            =  70.16   12  18   71.14( 196)    0   0  |    0   1  |   70.08  207 |   70.19  207
 209  UC Santa Barbara        =  70.05    9  20   73.71( 128)    0   0  |    0   1  |   70.06  208 |   69.99  208
 210  Mississippi State       =  69.99   10  22   77.39(  68)    0   5  |    1   7  |   71.21  189 |   68.67  225
College Basketball 2012-2013          Div I games only   through 2013 March 17 Sunday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  3.34]                                               [  3.33]       [  3.39]
